JNTUA College of Engineering (Autonomous) Ananthapuramu

Sir Mokshagundam Vishveshwariah Road, Ananthapuramu, Andhra Pradesh-515002, INDIA

An ISO 9001:2015 Certified Institution




Build Area Details


S.No Building Name No of Floors  Builtup Area in Sqm  Carpet Area(in Sqm)
Civil Engineering Department
1 Cad Lab 2 1137.28 913.37
2 FM & Survey Lab 2 1172.27 978.34
3 Geotech Lab 1 562.33 484.72
4 SM & HM Lab 2 2940.45 1610.16
Electrical & Electronics Engineering Department
5 Labs Cum Office(Old Building) 2 3549.12 2518.50
6 Class Rooms Cum Seminar Hall 2 1531.10 1283.33
7 Power House 1 446.12 338.9
Mechanical Engineering Department
8 Office Cum Library(Old Building) 1 460.94 399.22
9 Seminar Hall Cum Labs(Old Building) 1 1519.77 1190.03
10 Class Rooms(New Building) 2 2439.7 2060.22
11 Work Shop 1 1725.53 1344.12
12 ECE Department 2 2215.56 1883.22
13 CSE Department 3 1612.56 1266.17
14 Chemical Department 2 1992.04 1540.37
15 Main Building 2 6966.86 5921.83
16 Phisics & Chemistry Department 2 1838.46 1490.84
17 Canteen, Engineering Cell and Placement 3 893.32 759.32
18 Central Library 2 1006.32 795.34
19 Dispensary 1 274.69 214.59
20 State Bank 1 460.54 374.09
21 Post Office 1 110.75 74.03
22 Digital Library(University) 3 7693.57 4392.67
23 MBA 2 1879.36 1597.45
OLD CAMPUS
24 21st Century Gurukulam
25 Hostel Block 1 3 1169.40 993.99
26 Hostel Block 2 3 1169.40 993.99
27 Mentors Quarter 3 1169.40 993.99
28 Examination Block 2 4000.00 3400.00
Grand Total 51936.84 39812.80