| S.No. | Course Name | Program Type | Course Duration |
|---|---|---|---|
| 1. | Computer Science and Engineering | Full Time | 4 Years |
| 2. | Civil Engineering | Full Time | 4 Years |
| 3. | Electrical & Electronics Engineering | Full Time | 4 Years |
| 4. | Mechanical Engineering | Full Time | 4 Years |
| 5. | Electronics & Communication Engineering | Full Time | 4 Years |
| 6. | Chemical Engineering | Full Time | 4 Years |
| S.No. | Name of the PG Program | Name of the Department Offering | Course Duration |
|---|---|---|---|
| 1. | Structural Engineering | Civil Engineering | 2 Years |
| 2. | Structural Engineering (Bridges and Tunnels) | Civil Engineering | 2 Years |
| 3. | Electrical Power Systems | Electrical & Electronics Engineering | 2 Years |
| 4. | Power & Industrial Drives | Electrical & Electronics Engineering | 2 Years |
| 5. | Refrigeration & Air Conditioning | Mechanical Engineering | 2 Years |
| 6. | Advanced Manufacturing Systems | Mechanical Engineering | 2 Years |
| 7. | Digital Electronics & Communication Systems | Electronics & Communication Engineering | 2 Years |
| 8. | VLSI System Design | Electronics & Communication Engineering | 2 Years |
| 9. | Computer Science | Computer Science and Engineering | 2 Years |
| 10. | Nanotechnology | Chemical Engineering | 2 Years |
Copyright © JNTUACEA. all rights reserved.