Anti-Ragging Toll Free No: 1800 180 5522
EAMCET Code: JNTASF
EIS-2020
S.No. | Name of the company | Branch | specialization | students selected |
---|---|---|---|---|
1 | TCS | BTECH | EEE | 15 |
2 | TCS | BTECH | ECE | 33 |
3 | TCS | BTECH | CIVIL | 6 |
4 | TCS | BTECH | MECHANICAL | 15 |
5 | TCS | BTECH | CHEMICAL ENGINEERING | 12 |
6 | TCS | BTECH | CSE | 25 |
7 | VERTEX | BTECH | ECE | 1 |
8 | VERTEX | BTECH | CIVIL | 3 |
9 | VERTEX | BTECH | MECHANICAL | 1 |
10 | VERTEX | BTECH | CSE | 8 |
11 | CERIUM SYSTEMS | BTECH | ECE | 6 |
12 | INFOSYS | BTECH | CIVIL | 1 |
13 | WIPRO | BTECH | MECHANICAL | 1 |
14 | FACE | BTECH | MECHANICAL | 2 |
15 | AMARARAJA BATTERYS | BTECH | CHEMICAL ENGINEERING | 3 |
16 | HETRODRUGS PVT.LTD | BTECH | CHEMICAL ENGINEERING | 13 |
17 | TATA CHEMICALS | BTECH | CHEMICAL ENGINEERING | 2 |
18 | KCC PAINT(INDIA) PVT.LTD | BTECH | CHEMICAL ENGINEERING | 2 |
19 | CAPGEMINI | BTECH | CSE | 1 |
20 | EPAM | BTECH | CSE | 2 |
EEE Students Details | |
ECE Students Details | |
Civil Students Details | |
Chemical Students Details | |
CSE Students Details |