JNTUA College of Engineering Ananthapuramu
Placement
PLACEMENTS 2016-2017
Students Placed in the Academic Year 2016-2017
| S.No. |
Name of the company |
Branch |
specialization |
students selected |
| 1 | TCS | BTECH | EEE | 22 |
| 2 | TCS | BTECH | ECE | 26 |
| 3 | TCS | BTECH | CIVIL | 7 |
| 4 | TCS | BTECH | MECHANICAL | 15 |
| 5 | TCS | BTECH | CHEMICAL ENGINEERING | 16 |
| 6 | TCS | BTECH | CSE | 31 |
| 7 | TCS | MCA | MCA | 7 |
| 8 | TCS | MTECH | ARTIFICAL INTELLIGENCE | 1 |
| 9 | TCS | MTECH | SOFTWARE ENGINEERING | 2 |
| 10 | TCS | MTECH | COMPUTER SCIENCE | 3 |
| 11 | TCS | MTECH(ECE) | DIGITAL SYSTEMS AND COMPUTER ELECTRONICS(DSCE) | 1 |
| 12 | TCS | MTECH | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS(DECS) | 2 |
| 13 | TCS | MTECH | ADVANCED IC ENGINES | 2 |
| 14 | TCS | MTECH | PRODUCT DESIGN | 7 |
| 15 | TCS | MTECH | REFRIGERATION AND AIR CONDITIONING | 2 |
| 16 | TCS | MTECH | ENERGY SYSTEM | 1 |
| 17 | TCS | MTECH | COMPUTER AIDED STRUCTURAL ENGINEERING | 1 |
| 18 | TCS | MTECH | STRUCTURAL ENGINEERING | 2 |
| 19 | TCS | MTECH | CONTROL SYSTEMS | 4 |
| 20 | TCS | MTECH | ELECTRICAL POWER SYSTEMS | 4 |
| 21 | TCS | MTECH | RELIABILITY ENGINEERING | 1 |
| 22 | TCS | MTECH | POWER INDUSTRIAL DRIVES | 3 |
| 23 | ACCENTURE | BTECH | EEE | 19 |
| 24 | ACCENTURE | BTECH | ECE | 13 |
| 25 | ACCENTURE | BTECH | CIVIL | 15 |
| 26 | ACCENTURE | BTECH | MECHANICAL | 20 |
| 27 | ACCENTURE | BTECH | CHEMICAL ENGINEERING | 25 |
| 28 | ACCENTURE | BTECH | CSE | 30 |
| 29 | ACCENTURE | MCA | MCA | 7 |
| 30 | VEDAIIT | BTECH | EEE | 3 |
| 31 | VEDAIIT | BTECH | ECE | 2 |
| 32 | SOCTRONICS | MTECH(ECE) | DIGITAL SYSTEMS AND COMPUTER ELECTRONICS(DSCE) | 1 |
| 33 | SOCTRONICS | MTECH | CONTROL SYSTEM | 22 |
| 34 | SOCTRONICS | - | - | 1 |
| 35 | CERIUM SYSTEMS | BTECH | ECE | 2 |
| 36 | UURMI SYSTEMS | BTECH | ECE | 2 |
| 37 | UURMI SYSTEMS | BTECH | CSE | 1 |
| 38 | BROADCOM | BTECH | ECE | 2 |
Students Placements Details: